● Feature
1. Remote Monitoring by 3 ways: PC monitoring; WIFI by mobile phone; GPRS by mobile phone.
2. This new wind solar hybrid controller is special design for 0-800w wind and 0-600w solar panels for wind >solar street light or home wind solar complementary system.
3. Appearance is elegant, operations are easy. Uses a custom digital LCD screen can see solar panel ,wind turbine, battery status and four key operation mode. The user to use simple and easy to use, popular and
4. The inner circuit board of the controller is sprayed to prevent dust, moisture and static electricity, which can effectively prolong the controller' service life.
5. This controller can workable to Gel, Lead-acid, Ternary lithium battery and Lithium iron phosphate battery.
6. Lightning counter-attack, solar charger, over-voltage automatic braking, storage battery reverse connect and open protection, etc.
● Parameter
Model | KL-12-W300/S300 | KL-12-W500/S500 | KL-24-W600/S600 | KL-24-W800/S800 | KL-48-W800/S800 | KL-48-W1000/S1000 |
Battery system voltage level (V) | 12 | 24 | 48 | |||
PV array maximum open circuit voltage (V) | 27.6 | 55.2 | 105 | |||
Recovery Voltage after PV array maximum open circuit voltage (V) | 26.4 | 52.8 | 100 | |||
PV array minimum operating voltage (V) | >Vbat+1V | >Vbat+1V | >Vbat+1V | |||
Photovoltaic rated current rating (A) | 25 | 40 | 25 | 33 | 17 | 21 |
PV module power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 |
Fan rated voltage level (V) | 12 | 24 | 48 | |||
Fan array maximum open circuit voltage (V) | 25.6 | 51.2 | 102.4 | |||
Fan rated current(A) | 25 | 40 | 25 | 33 | 17 | 21 |
Wind Turbine Power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 |
Voltage of restriction charging (V) | Vbat>BCV+0.4V | Vbat>BCV+0.4V | Vbat>BCV+0.4V | |||
DC load output rated current(A)(LOAD1+LOAD2) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | |||
Remarks: |