Battery capacity 10kWh, switch to off-grid mode without interruption, stable operation.
■ Model
KYS5kW-10kWh-S
■ Feature
● Modular design
Modular design, stacked installation, simple appearance design, integration of modern home;
● Smart switch
Off-grid operation, supporting emergency power supply, and seamless switching;
● Wide voltage input range
Ultra-wide PV voltage range 120V-500V, battery Ultra-wide voltage range 85V-450V;
● Safe and reliable
Smart air cooling, low temperature rise, long life time, multiple protection functions;
● Smart and simple
Supporting GPRS/WIFI/RS485/USB, LCD design,supporting remote monitoring;
● High Power efficiency
Less output power reduction under high temperature with efficiency improved, max PV input power up to 1.4 × rated power.
■ Parameter
Model | KYS5kW-10kWh-S |
Efficiency | |
MPPT Efficiency | 99.9% |
Max. Efficiency | >97.80% |
Battery Efficiency | >98.10% |
Battery Pack | |
Model | KY-51V105AH-S |
Serial Number* | 2 |
Cell Type | Li-ion(LFP) |
Battery Capacity | 105Ah |
Storage Capacity | 10kWh |
Available Capacity | 9kWh |
Cycle Life | 7000 |
PV Input Data | |
Max.Input Power | 7000W |
Max.Input Voltage | 550V |
MPPT Operating Voltage Range | 120~500V |
Number of MPPT Trackers | 2 |
Number of Strings Per MPPT | 1/1 |
Max.Input Current | 15A/15A |
Max.Short Circuit Current | 18A/18A |
Battery Port | |
Operating Voltage Range | 85-450V |
Max.Charge/Discharge Current | 25A/25A |
Communication With BMS | CAN |
AC Output Data(On-grid) | |
Nominal Output Power | 5000W |
Max. Apparent Power | 5000VA |
Nominal Output Voltage | 230V,1φ(L/N/PE) |
Nominal Output Frequency | 50Hz/60Hz |
Max.Output current | 21.7A |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Total Harmonic Distortion | < 3% |
AC Output Data(Back-up) | |
Nominal Output Power(ONLY BAT) | 2560W |
Max.Apparent Power | 2560VA |
Nominal Output Voltage | 230V,1φ(L/N/PE)(N not connect to PE inside ) |
Nominal Output Frequency | 50Hz/60Hz |
Max. Output Current | 21.7A |
General Data | |
Operating Temperature Range | -20 ℃~ +60 ℃(>45 ℃derating) |
Altitude | <4000m |
Noise Emission | <40dB |
Topology | Transformerless |
Cooling | Natural |
Ingress Protection Rating | IP54 |
Relative Humidity | 0 ~ 90%,no condensation |
Display | LCD |
Communication | RS485(WiFi/GPRS Optional) |
Communication with Meter | RS485 |
Dimension(W*D*H) | 390*380*1315mm |
Certification | |
Safety Standards | IEC62109-1/-2 |
EMC Standards | EN61000-6-1/-2/-3,IEC61000 |
On-grid Standards | AS4777.2,NRS097-2-1;2017 |